2026-2027 Accommodation Rates & Payment Plans
Dorm Rooms and Bungalows
Dorm Rooms
Direct payment options
Full Payment 10% Discount
| Accommodation Type | Holding Deposit | Balance Payment |
|---|---|---|
| Triple Room | €500 | €2,490 |
| Twin Room | €500 | €3,490 |
| Single Room | €500 | €6,990 |
Payment Note: The €500 Holding Deposit secures the reservation and is included in the accommodation fee. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
2 Payments 5% Discount
| Accommodation Type | Holding Deposit | 1st Payment | 2nd Payment |
|---|---|---|---|
| Triple Room | €500 | €1,095 | €1,595 |
| Twin Room | €500 | €1,625 | €2,125 |
| Single Room | €500 | €3,495 | €3,995 |
Payment Note: The €500 Holding Deposit secures the reservation and is included in the accommodation fee. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
4 Payments (Cash Payment)
| Accommodation Type | Holding Deposit | 1st Payment | 2nd Payment | 3rd Payment | 4th Payment |
|---|---|---|---|---|---|
| Triple Room | €500 | €1,200 | €550 | €550 | €550 |
| Twin Room | €500 | €1,700 | €750 | €750 | €750 |
| Single Room | €500 | €3,690 | €1,400 | €1,400 | €1,400 |
Payment Note: The €500 Holding Deposit secures the reservation and is included in the accommodation fee. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
İşbank Payment Plan ![Visa]()
![Mastercard]()
![American Express]()
| Accommodation Type | Payments | Monthly Payment |
|---|---|---|
| Triple Room | 6 | €480.00 |
| 8 | €373.75 | |
| 10 | €310.50 | |
| 12 | €267.92 | |
| Twin Room | 6 | €668.33 |
| 8 | €520.00 | |
| 10 | €431.00 | |
| 12 | €371.67 | |
| Single Room | 6 | €1,328.33 |
| 8 | €1,031.25 | |
| 10 | €853.00 | |
| 12 | €734.17 |
Payment Note: A €500 Holding Deposit is required to secure the reservation. Monthly payments shown above exclude the Holding Deposit. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
Ziraat Bank Payment Plan ![Visa]()
![Mastercard]()
![American Express]()
| Accommodation Type | Payments | Monthly Payment |
|---|---|---|
| Triple Room | 7 | €411.43 |
| 8 | €368.75 | |
| 10 | €302.50 | |
| 12 | €258.33 | |
| Twin Room | 7 | €572.86 |
| 8 | €512.50 | |
| 10 | €420.00 | |
| 12 | €358.33 | |
| Single Room | 7 | €1,138.57 |
| 8 | €1,006.25 | |
| 10 | €815.00 | |
| 12 | €691.67 |
Payment Note: A €500 Holding Deposit is required to secure the reservation. Monthly payments shown above exclude the Holding Deposit. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
Bungalows
Direct payment options
Full Payment 10% Discount
| Accommodation Type | Holding Deposit | Balance Payment |
|---|---|---|
| Quad Bungalow | €500 | €1,990 |
| Twin Bungalow | €500 | €4,250 |
| Single Bungalow | €500 | €8,500 |
Payment Note: The €500 Holding Deposit secures the reservation and is included in the accommodation fee. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
2 Payments 5% Discount
| Accommodation Type | Holding Deposit | 1st Payment | 2nd Payment |
|---|---|---|---|
| Quad Bungalow | €500 | €825 | €1,325 |
| Twin Bungalow | €500 | €2,045 | €2,545 |
| Single Bungalow | €500 | €4,245 | €4,745 |
Payment Note: The €500 Holding Deposit secures the reservation and is included in the accommodation fee. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
4 Payments (Cash Payment)
| Accommodation Type | Holding Deposit | 1st Payment | 2nd Payment | 3rd Payment | 4th Payment |
|---|---|---|---|---|---|
| Quad Bungalow | €500 | €940 | €450 | €450 | €450 |
| Twin Bungalow | €500 | €2,300 | €850 | €850 | €850 |
| Single Bungalow | €500 | €4,600 | €1,600 | €1,600 | €1,600 |
Payment Note: The €500 Holding Deposit secures the reservation and is included in the accommodation fee. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
İşbank Payment Plan ![Visa]()
![Mastercard]()
![American Express]()
| Accommodation Type | Payments | Monthly Payment |
|---|---|---|
| Quad Bungalow | 6 | €385.83 |
| 8 | €301.25 | |
| 10 | €250.00 | |
| 12 | €216.25 | |
| Twin Bungalow | 6 | €818.33 |
| 8 | €631.25 | |
| 10 | €523.00 | |
| 12 | €450.42 | |
| Single Bungalow | 6 | €1,624.17 |
| 8 | €1,251.88 | |
| 10 | €1,035.00 | |
| 12 | €890.83 |
Payment Note: A €500 Holding Deposit is required to secure the reservation. Monthly payments shown above exclude the Holding Deposit. A refundable ₺8,000 Security Deposit is required per person and is payable separately.
Ziraat Bank Payment Plan ![Visa]()
![Mastercard]()
![American Express]()
| Accommodation Type | Payments | Monthly Payment |
|---|---|---|
| Quad Bungalow | 7 | €330.71 |
| 8 | €293.75 | |
| 10 | €240.00 | |
| 12 | €204.17 | |
| Twin Bungalow | 7 | €701.43 |
| 8 | €618.75 | |
| 10 | €515.00 | |
| 12 | €437.50 | |
| Single Bungalow | 7 | €1,392.14 |
| 8 | €1,250.00 | |
| 10 | €1,030.00 | |
| 12 | €875.00 |
Payment Note: A €500 Holding Deposit is required to secure the reservation. Monthly payments shown above exclude the Holding Deposit. A refundable ₺8,000 Security Deposit is required per person and is payable separately.

